Hazel
Musician Profile
Veteran
Member:
Homepage:
Group name:
Future Vision
Active period:
2003 - 2018
Releases
▼ Released | Title | Rating | |||
---|---|---|---|---|---|
27/08/2018 | M.A.C.H (When Time Ends) | Hazel | ![]() | Johannes Bjerregaard | ![]() |
27/08/2018 | Eagles (Ibiza Club Mix) | Hazel | ![]() | Johannes Bjerregaard | ![]() |
11/03/2016 | The Last Ninja (The Wilderness) | Hazel | ![]() | Ben Daglish | ![]() |
05/02/2016 | Emotions From Heaven | Hazel | ![]() | Richard Bayliss | ![]() |
21/02/2011 | Parallax (Space Edit) | Hazel | ![]() | Martin Galway | ![]() |
27/01/2011 | Comic Frame | Hazel | ![]() | Klaus Grøngaard (Link) | ![]() |
21/01/2011 | Cauldron II (The Witch Who Stepped in Dub) | Hazel | ![]() | Richard Joseph | ![]() |
18/01/2011 | Thundercats | Hazel | ![]() | Rob Hubbard | ![]() |
30/01/2010 | Nemesis The Warlock | Hazel | ![]() | Rob Hubbard | ![]() |
05/04/2009 | Summer (Barbeque at Dafunks Beachhouse) | Hazel | ![]() | Dejan Subotin (DaFunk) | ![]() |
22/02/2009 | Savage (A Kingdom Will Fall) | Hazel | ![]() | Jeroen Tel | ![]() |
08/02/2008 | Battle Squadron (This is Goodbye) | Hazel | ![]() | Ron Klaren | ![]() |
21/12/2007 | Evelien (Only You) | Hazel | ![]() | Lennert Koopmans (Coolrock) | ![]() |
18/12/2007 | Art & Music Compo 3 (A Fantasy World) | Hazel | ![]() | Speed Demon | ![]() |
17/12/2007 | Magic Funk | Hazel | ![]() | Jeroen Soede | ![]() |
15/12/2007 | Lightspeed | Hazel | ![]() | Ari Yliaho (Agemixer) | ![]() |
27/11/2007 | Mugsys Revenge | Hazel | ![]() | Neil Brennan | ![]() |
14/09/2007 | Battle Squadron (In The Game) | Hazel | ![]() | Ron Klaren | ![]() |
04/09/2007 | Mip Mip Police | Hazel | ![]() | Thomas E. Petersen (Laxity) | ![]() |
31/08/2007 | Shadow Skimmer | Hazel | ![]() | Neil Baldwin | ![]() |
31/08/2007 | Fatal Attraction | Hazel | ![]() | Roman Majewski (Compod) | ![]() |
31/08/2007 | Aliens | Hazel | ![]() | Russell Lieblich | ![]() |
15/07/2007 | Strobosphere 2 | Hazel | ![]() | Ari Yliaho (Agemixer) | ![]() |
29/06/2007 | Breitbandkatze | Hazel | ![]() | Wojciech Wardyñski (Praiser) | ![]() |
22/05/2007 | Slowmotion | Hazel | ![]() | Johan Åstrand (Zyron) | ![]() |
22/05/2007 | Eternal Light (When The Sky Glows) | Hazel | ![]() | Ari Yliaho (Agemixer) | ![]() |
22/05/2007 | Adtestson | Hazel | ![]() | Ari-Pekka Paljakka (Zardax) | ![]() |
22/05/2007 | Bruce Lee (Fists Of Fury) | Hazel | ![]() | John A. Fitzpatrick | ![]() |
22/05/2007 | M.A.C.H (When Time Ends) | Hazel | ![]() | Johannes Bjerregaard | ![]() |
08/03/2007 | Project 11 (An Angels Love) | Hazel | ![]() | Roman Majewski (Compod) | ![]() |
08/03/2007 | A Sad Trip To You | Hazel | ![]() | Jesper Värn (Decoder) | ![]() |
21/02/2007 | Atmosphere (Touching the Sky) | Hazel | ![]() | Jeroen Tel | ![]() |
22/01/2007 | Remark | Hazel | ![]() | Jeroen Tel | ![]() |
22/01/2007 | Art & Music Compo 3 | Hazel | ![]() | Speed Demon | ![]() |
02/01/2007 | Boz Hubbard | Hazel | ![]() | Alistair Bowness (Boz) | ![]() |
15/08/2006 | Spellbound (64 Knights And One Round Table) | Hazel | ![]() | Rob Hubbard | ![]() |
19/02/2006 | Synth Sample 3 (Cracked by the Dynamic Duo) | Hazel | ![]() | Rob Hubbard | ![]() |
09/06/2005 | Contest Demo (The 2nd Choice) | Hazel | ![]() | Sami Seppä (Rock) | ![]() |
07/04/2005 | Eagles | Hazel | ![]() | Johannes Bjerregaard | ![]() |
26/02/2005 | Green Beret (We Shall Never Surrender) | Hazel | ![]() | Martin Galway | ![]() |
02/08/2004 | Kaos (From The Past Remix) | Hazel | ![]() | Markus Schneider | ![]() |
02/07/2004 | Beginning (Full Speed Remix) | Hazel | ![]() | Jeroen Tel | ![]() |
21/03/2003 | Comic Bakery (Retro Magic) | Hazel | ![]() | Martin Galway | ![]() |
Rows: 43