More remixes of Wizardry
Rank | Title | Arranger | Score | ||||
---|---|---|---|---|---|---|---|
4240. | 03/10/2001 | Wizardry | G.o.D Remixer | 2:22 | ![]() | Graham Jarvis and Rob Hartshorne | 41% ![]() |
2183. | 18/07/2001 | RWizardry | Amp Veteran | 3:14 | ![]() | Graham Jarvis and Rob Hartshorne | 73% ![]() |
4054. | 21/06/2001 | Wizardry Tune 6 | Plough Remixer | 0:29 | ![]() | Graham Jarvis and Rob Hartshorne | 50% ![]() |
3481. | 15/06/2001 | Wizardry (Tune 2) | Plough Remixer | 1:48 | ![]() | Graham Jarvis and Rob Hartshorne | 61% ![]() |
2594. | 26/11/2001 | RWizardry | -=[ampel]gelb=- Remixer | 1:53 | ![]() | Graham Jarvis and Rob Hartshorne | 69% ![]() |
3632. | 29/11/2001 | Wizardry (97 XG Mix) | Chris Abbott Veteran | 1:47 | ![]() | Graham Jarvis and Rob Hartshorne | 59% ![]() |
2067. | 12/10/2002 | RWizardry | Mark Vera Remixer | 2:36 | ![]() | Graham Jarvis and Rob Hartshorne | 74% ![]() |
2875. | 30/10/2002 | Wizardry (Meets Bach) | Peacemaker Veteran | 2:02 | ![]() | Graham Jarvis and Rob Hartshorne | 67% ![]() |
635. | 21/05/2006 | Wizardry - Bright'n Shiny version | Chronberg Veteran | 3:07 | ![]() | Graham Jarvis and Rob Hartshorne | 86% ![]() |
2934. | 11/03/2007 | Wizardry (Orchestra Pop) | sebuko Veteran | 2:03 | ![]() | Graham Jarvis and Rob Hartshorne | 66% ![]() |
3655. | 21/03/2007 | Wizardry (Happy Clappy) | Defiance Veteran | 3:25 | ![]() | Graham Jarvis and Rob Hartshorne | 59% ![]() |
3056. | 06/09/2007 | Wizardry (Magical Beats mix) | Nick Seybert Remixer | 2:30 | ![]() | Graham Jarvis and Rob Hartshorne | 65% ![]() |
2384. | 10/05/2010 | IRWizardry (Marco Polo Edit) | Dr Future Veteran | 3:56 | ![]() | Graham Jarvis and Rob Hartshorne | 71% ![]() |
3036. | 14/09/2010 | IWizardry | Razmo Veteran | 1:57 | ![]() | Graham Jarvis and Rob Hartshorne | 65% ![]() |
405. | 15/09/2013 | IRWizardry (Are you ready) | druu Remixer | 3:16 | ![]() | Graham Jarvis and Rob Hartshorne | 89% ![]() |
2937. | 11/07/2018 | Wizardry [Enhanced] | MusicWizard Veteran | 1:45 | ![]() | Graham Jarvis and Rob Hartshorne | 66% ![]() |
Rows: 16