More remixes of Paperboy, subtune 2
Rank | Title | Arranger | Score | ||||
---|---|---|---|---|---|---|---|
621. | 04/07/2000 | RPaperboy (Peaper boayh mix) | Dr Doom & Komatr:ohn Remixer | 4:45 | ![]() | Mark Cooksey | 87% ![]() |
4281. | 27/01/2002 | RPaperboy (R&B) | Jonathon Striker Remixer | 1:19 | ![]() | Mark Cooksey | 39% ![]() |
3583. | 14/04/2002 | Paperboy (Paper[Funk]Boy edit) | Dees Veteran | 2:45 | ![]() | Mark Cooksey | 60% ![]() |
4141. | 21/03/2002 | IPaperboy | Geir Ola Brandal Remixer | 3:01 | ![]() | Mark Cooksey | 48% ![]() |
832. | 23/08/2005 | IPaperboy (Smoother Delivery Edit) | Mythril Nazgul Remixer | 4:29 | ![]() | Mark Cooksey | 84% ![]() |
912. | 28/08/2006 | IPaperboy | Nada Veteran | 2:42 | ![]() | Mark Cooksey | 83% ![]() |
576. | 17/08/2008 | IPaperboy (So you don't like rap music) | The C64Mafia Veteran | 3:39 | ![]() | Mark Cooksey | 87% ![]() |
812. | 16/11/2019 | Paperboy | Johan Andersson Veteran | 2:25 | ![]() | Mark Cooksey | 84% ![]() |
1846. | 08/01/2020 | RPaperboy sub 2 | OJ Oscillation Veteran | 5:03 | ![]() | Mark Cooksey | 76% ![]() |
1743. | 15/06/2020 | Paperboy neighborhood theme (grand piano) | Paul Nelsen Remixer | 2:47 | ![]() | Mark Cooksey | 76% ![]() |
1865. | 22/10/2020 | IRPaperboy (tripping) | Dj Space Veteran | 3:52 | ![]() | Mark Cooksey | 76% ![]() |
Rows: 11