|
Charts Selection
|
= Detailed infos = Reviews available
|
Remix.Kwed.Org Charts 2009
| Rank | Released | Info | Title | Get it | Composer | Arranger | Rating | Votes |
| 1. | 09/05/2009 |
![]() |
The Arctic Circle (66.56756 edition) | ![]() |
Stellan Andersson (Dane) | X-formZ |
89% ![]() | 34 |
| 2. | 05/04/2009 |
![]() |
Summer (Barbeque at Dafunks Beachhouse) | ![]() |
Dejan Subotin (DaFunk) | Hazel |
89% ![]() | 47 |
| 3. | 11/03/2009 |
![]() |
Liljedahl is God (Green Beret+Rambo) | ![]() |
Martin Galway | Mordi |
88% ![]() | 64 |
| 4. | 15/02/2009 |
![]() |
Miami Vice (The Daytona Spider Remix) | ![]() |
Martin Galway | Martin Dodd |
88% ![]() | 21 |
| 5. | 13/04/2009 |
![]() |
Ace II | ![]() |
Rob Hubbard | Reyn Ouwehand |
87% ![]() | 45 |
| 6. | 10/01/2009 |
![]() |
DNA Warrior Highscore (80s Remix) | ![]() |
Thomas Petersen & K.Christensen | Metal |
86% ![]() | 52 |
| 7. | 14/05/2009 |
![]() |
Ocean Loader 2 | ![]() |
Martin Galway | Mordi |
86% ![]() | 54 |
| 8. | 09/03/2009 |
![]() |
Bombo (Bombossimo mix) | ![]() |
Ben Daglish | 7an |
85% ![]() | 28 |
| 9. | 13/05/2009 |
![]() |
Orbitz (Tune 4 & Push-Chilled) | ![]() |
Wojciech Radziejewski | Katz |
85% ![]() | 36 |
| 10. | 02/03/2009 |
![]() |
Sweet and Sour | ![]() |
Volker Meitz (PRI) | moog (Sebastian Bachliñski) |
84% ![]() | 36 |
| 11. | 28/01/2009 |
![]() |
Hot Mommas (Agressive STD Remix) | ![]() |
Kamil Wolnikowski (Jammer) | Tron |
84% ![]() | 48 |
| 12. | 27/04/2009 |
![]() |
Ghosts'n Goblins | ![]() |
Mark Cooksey | PICRARD |
83% ![]() | 31 |
| 13. | 05/04/2009 |
![]() |
To be on Top S2 (2k9 Rework) | ![]() |
Chris Hülsbeck | XxDUSTYxX |
82% ![]() | 33 |
| 14. | 15/05/2009 |
![]() |
Gold Quest IV | ![]() |
Richard Bayliss | CZ Tunes |
82% ![]() | 30 |
| 15. | 02/03/2009 |
![]() |
Grillette | ![]() |
Thomas Mogensen (DRAX) | moog (Sebastian Bachliñski) |
82% ![]() | 27 |
| 15. | 22/02/2009 |
![]() |
Savage (A Kingdom Will Fall) | ![]() |
Jeroen Tel / Maniacs of Noise | Hazel |
82% ![]() | 27 |
| 16. | 09/02/2009 |
![]() |
Pandora's Ficka (Ark Pandora) | ![]() |
Ben Daglish | Rune-Bertil's |
82% ![]() | 31 |
| 17. | 24/06/2009 |
![]() |
Airscape Ride | ![]() |
Arman Behdad (Snickers) | Branko Balsic |
81% ![]() | 19 |
| 18. | 07/04/2009 |
![]() |
Stormlord (The calm before the storm) | ![]() |
Johannes Bjerregaard & J. Tel | Amok |
81% ![]() | 29 |
| 19. | 25/05/2009 |
![]() |
Sanxion (Unsanxioned Soloing) | ![]() |
Rob Hubbard | Mutherpluckin' B |
81% ![]() | 23 |
| 20. | 30/04/2009 |
![]() |
Generator Love ft. Cybernoid II | ![]() |
Jeroen Tel / Maniacs of Noise | Heartek |
81% ![]() | 37 |
| 21. | 16/05/2009 |
![]() |
Dying High (in a classical way) | ![]() |
Jeroen Tel | Mitch van Hayden |
81% ![]() | 26 |
| 22. | 05/04/2009 |
![]() |
Dulcedo Cogitationis (Sad n Soft Mix) | ![]() |
Chris Hülsbeck | Amok |
80% ![]() | 35 |
| 23. | 30/05/2009 |
![]() |
Way of the Exploding Fist | ![]() |
Neil Brennan | Graeme Slapp |
80% ![]() | 34 |
| 24. | 30/06/2009 |
![]() |
International Karate (Luther's chillout remix) | ![]() |
Rob Hubbard | Luther |
80% ![]() | 19 |
| 24. | 06/05/2009 |
![]() |
Thrust 2009 | ![]() |
Rob Hubbard | Graeme Slapp |
80% ![]() | 19 |
| 25. | 11/03/2009 |
![]() |
Magic Afternoon (instrumental) | ![]() |
Alan Petrik (Factor6) | Ic3m4n |
80% ![]() | 23 |
| 26. | 19/03/2009 |
![]() |
Parallax (Andes Ocarina mix) | ![]() |
Martin Galway | Kurrel the Raven |
80% ![]() | 35 |
| 27. | 01/05/2009 |
![]() |
Lost Lust (Moog & Ibanez) | ![]() |
Kristian Røstøen | mikka |
80% ![]() | 16 |
| 28. | 19/02/2009 |
![]() |
Comic Bakery | ![]() |
Martin Galway | Infamous |
79% ![]() | 26 |
| 29. | 05/01/2009 |
![]() |
Dream n Trance (Good Love) | ![]() |
Ron Grahnert (Odysseus) | Emre Bulsat |
79% ![]() | 22 |
| 30. | 15/02/2009 |
![]() |
Agent X 2 | ![]() |
Tim Follin | Mordi |
79% ![]() | 24 |
| 31. | 15/06/2009 |
![]() |
Nemesis The Warlock | ![]() |
Rob Hubbard | Craze |
78% ![]() | 32 |
| 32. | 28/01/2009 |
![]() |
Twice Effect Demo Maker (Snowfresh Kool mix) | ![]() |
Mario Kriwanek | Ioviani |
78% ![]() | 25 |
| 33. | 26/03/2009 |
![]() |
MonsterslamWizMix (DDFriday Fistamix) | ![]() |
Chris Hülsbeck | The SIE |
78% ![]() | 33 |
| 34. | 10/04/2009 |
![]() |
Duotris - Skyline Edit | ![]() |
Jörg Schäfers | Teo |
77% ![]() | 24 |
| 35. | 16/03/2009 |
![]() |
Pool Party (FN mix) | ![]() |
Volker Meitz (PRI) | Xenox |
77% ![]() | 21 |
| 36. | 06/01/2009 |
![]() |
Chimera Subtune 2 (Vanguard Ahoy Mix) | ![]() |
Rob Hubbard | Boz |
77% ![]() | 34 |
| 37. | 11/03/2009 |
![]() |
Smooth Evening (Dance Remix) | ![]() |
Steven Diemer (A-Man) | Steven Diemer (A-Man) |
77% ![]() | 20 |
| 38. | 23/01/2009 |
![]() |
Addiction (You are not Alone) | ![]() |
maktone | mindtraP |
77% ![]() | 24 |
| 39. | 01/01/2009 |
![]() |
Strike Force (noise progress mix) | ![]() |
Michael Hendriks | Emre Bulsat |
77% ![]() | 33 |
| 40. | 23/02/2009 |
![]() |
Logical - Level 3 (ZnL Mix) | ![]() |
Rudolf Stember | ZnL |
77% ![]() | 21 |
| 41. | 06/05/2009 |
![]() |
Law Of The West (Honky Tonk Piano) | ![]() |
Ed Bogas | Ic3m4n |
76% ![]() | 25 |
| 42. | 15/03/2009 |
![]() |
SYS4096 | ![]() |
Juha-Matti Hilpinen (AMJ) | Sperling |
76% ![]() | 18 |
| 43. | 11/05/2009 |
![]() |
Disco Zax | ![]() |
Thomas Mogensen (DRAX) | CB |
76% ![]() | 29 |
| 44. | 06/05/2009 |
![]() |
Sanxion (XOR's Dark Star Remix) | ![]() |
Rob Hubbard | XOR |
76% ![]() | 20 |
| 45. | 04/05/2009 |
![]() |
Sandras Revival (Epic Edition) | ![]() |
Kruki 2003 | Katz |
76% ![]() | 15 |
| 46. | 28/06/2009 |
![]() |
Compleeto | ![]() |
Anders Andréen (ATOO) | hermitsoft |
76% ![]() | 23 |
| 47. | 09/03/2009 |
![]() |
Last Ninja 2 Remix | ![]() |
Matt Gray | Riotbot |
76% ![]() | 29 |
| 48. | 19/03/2009 |
![]() |
Panther (Whittaker vs Beastie Boys) | ![]() |
David Whittaker | Amok |
76% ![]() | 45 |

Remixer Of The Year 2008 results
= Detailed infos
= Reviews available




