huelsbeck
Member Profile
Handle:
huelsbeck
Contact:
Location:
Germany
Joined Remix64:
June 2003
Remix projects:
Voting profile:
No votes cast.
Releases
▼ Released | Title | Rating | |||
---|---|---|---|---|---|
28/06/2020 | Apidya: Sewer's Blast | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
28/06/2020 | Gravity Power | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
03/12/2017 | Shoot Or Die (Turrican) | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
03/12/2017 | Mountain Madness (Turrican) | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
03/12/2017 | Techno Dungeon (Turrican) | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
03/12/2017 | Victory (Turrican) | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
03/12/2017 | Metal Stars (Turrican II) | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
03/12/2017 | Mr. Walker And His Factory (Turrican II) | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
03/12/2017 | Payment Day (Turrican 3) | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
03/12/2017 | Factory Action (Turrican 3) | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
03/12/2017 | Air Combat (Turrican 3) | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
03/12/2017 | Credits (Turrican 3) | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
18/11/2016 | The Final Fight | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
18/11/2016 | The Desert Rocks | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
18/11/2016 | Traps | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
18/11/2016 | Exploring Secret Dungeons | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
18/11/2016 | The Great Bath | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
18/11/2016 | Concerto For Laser And Enemies | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
18/11/2016 | The Wall | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
18/11/2016 | The Final Challenge | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
18/11/2016 | The Hero | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
18/11/2016 | Freedom | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
18/11/2016 | Back To Battle (LP only bonus track) | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
01/11/2016 | Parallax High Score (Chris Huelsbeck Remix) | Chris Huelsbeck | ![]() | Martin Galway | ![]() |
05/08/2015 | Apidya Credits (Orchestra Bonus) | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | The Final Fight | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | The Desert Rocks | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | GI Joe Meets Space Patrol | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Traps | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Warhead | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Exploring Secret Dungeons | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | The Great Bath | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Rock'n'Roll Balance | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Metal Stars | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Check The Gripper | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Concerto For Laser And Enemies | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Go For The Gunhead | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Unidirectional Flight | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Powerslide Into Hypercycle Drive | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | The Wall | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Dragonfight | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Mr. Walker And His Factory | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Danger Ahead | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | The Final Challenge | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Go For The Nuke! | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | The Hero | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Freedom | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Payment Day | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Factory Action | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | The Elevator | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Second Floor | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Meat Beast Boss | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Platform Action | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Wet Dungeon | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Do The Bath Man | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Swim Or Die | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Sea Monster Boss | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Air Combat | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Scrap Yard I | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Scrap Yard II | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Crane Boss | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Alien Disaster | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Clim To Survive | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Penultimate | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Screw Nut Hall | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | The Machine | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Hall Of Heroes | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
26/11/2013 | Credits | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
24/11/2013 | Shoot Or Die | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
24/11/2013 | Mountain Madness | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
24/11/2013 | Thunder Plains | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
24/11/2013 | Fistful of Steel | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
24/11/2013 | Outpost | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
24/11/2013 | Enemy Mine | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
24/11/2013 | Piranhas & Shredders | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
24/11/2013 | Techno Dungeon | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
24/11/2013 | Jet Pack Attack | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
24/11/2013 | Base Invader | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
24/11/2013 | Flightmare | Chris Huelsbeck | ![]() | Ramiro Vaca | ![]() |
24/11/2013 | Pathfinder | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
24/11/2013 | Tower of Morgul | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
24/11/2013 | Faces Of Terror | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
24/11/2013 | Victory | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
23/11/2013 | Loader Medley (Bonus Track) | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
01/01/2006 | Turrican 2 | Chris Huelsbeck | ![]() | Chris Huelsbeck | ![]() |
01/01/2006 | Turrican 3 | Chris Huelsbeck | ![]() | Chris Huelsbeck | ![]() |
01/01/2002 | X-Out | Chris Huelsbeck | ![]() | Chris Huelsbeck | ![]() |
23/07/2000 | Dance at Night (original synth mix) | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
01/01/2000 | Turrican | Chris Huelsbeck | ![]() | Chris Huelsbeck | ![]() |
20/01/1998 | Great Giana Sisters | Chris Huelsbeck | ![]() | Chris Huelsbeck | ![]() |
20/01/1998 | To Be On Top | Chris Huelsbeck | ![]() | Chris Huelsbeck | ![]() |
01/01/1993 | Opening | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
01/01/1993 | Prologue | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
01/01/1993 | Main Title | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
01/01/1993 | Techno Dungeon | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
01/01/1993 | The Desert Rocks | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
01/01/1993 | The Great Bath | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
01/01/1993 | Walker Factory | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
01/01/1993 | The Hero | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
01/01/1993 | Bionic Action | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
01/01/1993 | Air Combat | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
01/01/1993 | Climb To Survive | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
01/01/1993 | Transfer To The Battlefield | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
01/01/1993 | The Machine | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
01/01/1993 | Countdown | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
01/01/1993 | Freedom | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
01/01/1993 | Turrican Medley (Bonus Mix) | Chris Huelsbeck | ![]() | Chris Hülsbeck | ![]() |
Rows: 107