Tomasz Inglot (mrt)
Member Profile

Handle:
mrt
Real name:
Tomasz Inglot
Homepage:
Contact:
Location:
Poland
Born:
1976
Joined Remix64:
December 2004
Remix projects:
Voting profile:
Releases
▼ Released | Title | Rating | |||
---|---|---|---|---|---|
17/12/2019 | The Human Race | MRT | ![]() | Rob Hubbard | ![]() |
13/03/2019 | X-Out | MRT | ![]() | Michael Hendriks | ![]() |
30/11/2018 | Atmosphere | MRT | ![]() | Jeroen Tel | ![]() |
09/01/2018 | Treasure Island Dizzy | MRT | ![]() | Matt Gray | ![]() |
23/11/2017 | Plastic Pop | MRT | ![]() | Tomas Danko | ![]() |
17/10/2017 | Sigma 7 | MRT | ![]() | Rob Hubbard | ![]() |
14/07/2017 | Nine Lives | MRT | ![]() | Stellan Andersson (Dane) | ![]() |
12/06/2017 | Artillery (demo music) | MRT | ![]() | Geir Tjelta | ![]() |
18/04/2017 | Albedo | MRT | ![]() | Gilles Soulet | ![]() |
20/03/2017 | Overlame | MRT | ![]() | Thomas Mogensen (DRAX) | ![]() |
28/02/2017 | Last Mission | MRT | ![]() | David Whittaker | ![]() |
31/01/2017 | Thrust | MRT | ![]() | Rob Hubbard | ![]() |
16/12/2016 | Crimson Blessing | MRT | ![]() | Marcus Rousseau (Shinobi) | ![]() |
11/10/2016 | Cybernoid II | MRT | ![]() | Jeroen Tel | ![]() |
21/08/2016 | Sanxion | MRT | ![]() | Rob Hubbard | ![]() |
30/07/2016 | Golden Axe | MRT | ![]() | Jeroen Tel | ![]() |
13/06/2016 | Flimbo's Quest (ingame boogie) | MRT | ![]() | Johannes Bjerregaard | ![]() |
18/05/2016 | Supremacy | MRT | ![]() | Jeroen Tel | ![]() |
20/04/2016 | Times of Lore | MRT | ![]() | Martin Galway | ![]() |
20/03/2016 | Tristesse | MRT | ![]() | Thomas Mogensen (DRAX) | ![]() |
18/02/2016 | Bubble Dizzy | MRT | ![]() | Chris Lightfoot | ![]() |
04/01/2016 | Phat Frog | MRT | ![]() | Steven Diemer (A-Man) | ![]() |
30/12/2015 | Voyages Through Space and Time | MRT | ![]() | Stellan Andersson (Dane) | ![]() |
22/11/2015 | Will You remember (Gone) | MRT | ![]() | Thomas Mogensen (DRAX) | ![]() |
11/11/2015 | Bombastic (dancing mix) | MRT | ![]() | Thomas Mogensen (DRAX) | ![]() |
09/10/2015 | Eagles (Easy Flight mix) | MRT | ![]() | Johannes Bjerregaard | ![]() |
18/09/2015 | Trojan Warrior | MRT | ![]() | Steve Barrett | ![]() |
30/08/2015 | Storm Warrior sub. 2 | MRT | ![]() | Mark Cooksey | ![]() |
27/04/2015 | Starforce Nova (DancemiX) | MRT | ![]() | Mark Cooksey | ![]() |
14/04/2015 | Battle Ships (Dance on Ship mix) | MRT | ![]() | Mark Cooksey | ![]() |
16/03/2015 | Arctic Circles | MRT | ![]() | Stellan Andersson (Dane) | ![]() |
19/02/2015 | Tai-Pan sub. 4 dubstep | MRT | ![]() | Peter Clarke | ![]() |
23/09/2014 | The Seeress Foretold My Future | MRT | ![]() | Stellan Andersson (Dane) | ![]() |
01/09/2010 | Noisy Pillars sub.2 (in mono mix) | MRT | ![]() | Jeroen Tel | ![]() |
30/03/2010 | Kinetixoid | MRT | ![]() | Jeroen Tel | ![]() |
16/02/2010 | Storm Warrior (2010 rework) | MRT | ![]() | Mark Cooksey | ![]() |
30/01/2010 | Sword of Honour | MRT | ![]() | John Carehag | ![]() |
25/01/2010 | Synth Sample in 2010 | MRT | ![]() | Georg Feil | ![]() |
26/01/2007 | To Be on Top | MRT | ![]() | Chris Hülsbeck | ![]() |
18/01/2005 | Deflektor (softer version) | MRT | ![]() | Ben Daglish | ![]() |
04/12/2004 | Storm Warrior (subtune 8-1-2 compilation) | MRT | ![]() | Mark Cooksey | ![]() |
Rows: 41