Remixer Of The Year Results
Here are the results of The Remixer of the year awards.. O2 and Machinae supremacy Both win 2 signed CD's courtesy Of Thomas Detert.
Oj Oscillation's name was picked out of the hat to win the voters FREE prize draw and also wins two free signed CD's. Thanks to everyone who has taken their time to vote, and all the nominees can count themselves winners, Well done!
Oj Oscillation's name was picked out of the hat to win the voters FREE prize draw and also wins two free signed CD's. Thanks to everyone who has taken their time to vote, and all the nominees can count themselves winners, Well done!
| Remixer Of The Year | ||
| 1. | o2 | 27 |
| 2. | Machinae Supremacy | 21 |
| 3. | LMan | 14 |
| 4. | Thomas Detert | 12 |
| 5. | Mahoney | 10 |
| 6. | trace | 9 |
| 7. | DHS | 8 |
| 8. | Glyn R Brown | 6 |
| 9. | Oj Oscillation | 5 |
| 10. | Jeroen Breebaart | 4 |
| puffy64 | ||
| Wobbler | ||
| 11. | FeekZoid | 3 |
| FTC | ||
| Marcel Donne | ||
| THC Flatline | ||
| trauma | ||
| 12. | Chris Abbott | 2 |
| Slumgud | ||
| 13. | Boz | 1 |
| cz tunes | ||
| Instant Remedy | ||
| MistaDistah | ||
| Peter Mörck | ||
| Press Play On Tape | ||
| Tonka | ||
| Best Remix | ||
| 1. | Giana Sisters - Machinae Supremacy | 36 |
| 2. | Firelord - Krister Nielsen | 5 |
| Nemesis the Warlock - o2 | ||
| Orchestral Synthasaurus Ninja - Feekzoid | ||
| WOTEF - trace | ||
| 3. | Hammerfist Ode to my c64 - Makke | 4 |
| Infodroid Tune 1 - FTC | ||
| International Karate Hiyyyah! - LMan | ||
| Turrican 1 End Titles - Lman | ||
| Zak Mcommando Kracken - Puffy64 | ||
| 4. | Monty Hi-Score - Perhaps-a-Doobie | 3 |
| Sanxion Spandau Ballet - Mahoney | ||
| Space Harrier - Oj Oscillation | ||
| Special Agent 2001 - Jeroen Breebaart | ||
| Synth Sample 1 - Mixer | ||
| Terra Cresta Shrooms Mix - THC Flatline | ||
| 5. | Aural Manouvers II - Wobbler | 2 |
| Beastie Boys - FTC | ||
| Cauldron II - The909sadist | ||
| Central Park Ingame - Puffy64 | ||
| Last Ninja Palace Gardens Loader - Tonka | ||
| Wizball Hiscore (BIT3) - IrIdIuM | ||
| Zoids - o2 | ||
| 6. | Clystron Subtune 3 - DHS | 1 |
| Kinetix tune 2 - Jeroen Breebaart | ||
| Knucklebusters - Tomsk | ||
| Last Ninja Wilderness - Rob Steptoe | ||
| Maniac Mansion Ingame - Puffy64 | ||
| Master Of Magic - Oj Oscillation | ||
| Platoon - CZ Tunes | ||
| Rambo - Glyn R Brown | ||
| That's The Way It Is - EgMan | ||
| Ultima V Moonglow Memories - DjLizard | ||
| Zyron - Spy vs Spy Ambient Antiques | ||
| Best Newcomer | ||
| 1. | Machinae Supremacy | 23 |
| 2. | FTC | 14 |
| 3. | Krister Nielsen | 8 |
| 4. | Mahoney | 7 |
| 5. | Thomas Detert | 6 |
| Sonic Wanderer | ||
| 6. | Rob Steptoe | 4 |
| Linus Akesson | ||
| 7. | trauma | 3 |
| Tonka | ||
| Slumgud | ||
| egMan | ||
| DaTucker | ||
| 909 Sadist | ||
| 8. | Press Play On Tape | 2 |
| Perhaps-a-Doobie | ||
| MistaDistah | ||
| Emmanuel Forain | ||
| 9. | Tomsk | 1 |
| Sonic Remedy | ||
| Mixer | ||
| Jeroen Breebaart | ||
| Best Scene CD | ||
| 1. | Back In Time 3 | 34 |
| 2. | Nexus 6581 | 9 |
| 3. | Back In Time 2 | 6 |
| 4. | Back In Time 1 | 3 |
| Merregnon | ||
| Most Innovative Remix | ||
| 1. | Monty On The Run Highscore - Perhaps-a-doobie | 8 |
| 2. | Giana Sisters - Machine Supremecy | 7 |
| 3. | Forbidden Forest - trauma | 6 |
| Zoids - o2 | ||
| 4. | Kinetix - Jeroen Breebaart | 5 |
| Max Headroom - DHS | ||
| Special Agent 2001 - Jeroen Breebaart | ||
| 5. | Great Giana Rastas - Makke | 3 |
| Hammerfist Ode To My C64 - Makke | ||
| Humphrey - FTC | ||
| Last Ninja 1+2 - Bart Klepka | ||
| Last Ninja 2001 - Glyn R Brown | ||
| One Man And His Piano - Linus Akesson | ||
| Something Stranger - FeekZoid | ||
| Spellbound Swing Mix - Mahoney | ||
| 6. | Cauldron II - The909 Sadist | 2 |
| Comic Bakery - Octave Sounds | ||
| Delta - o2 | ||
| Future Shock - Max Hall | ||
| Hell On Earth Spells Game Over - Makke | ||
| Infodroid Tune 1 - FTC | ||
| Paradise Fairlight - DHS | ||
| Shamus Case II - Mahoney | ||
| Thanatos - DJ Thumpheadache | ||
| 7. | Arkanoid - Perhaps-a-Doobie | 1 |
| Black Lamp - Mahoney | ||
| Dixie Commando - Scalex | ||
| Last Ninja Tune 7 - Ferrara | ||
| My Last Ninja - SirFlo | ||
| Rambo,Bombo Impossible Mission - Mahoney | ||
| Sanxion Spandau Ballet - Mahoney | ||
| Terra Cresta Shrooms Mix - THC Flatline | ||
| Best c64 related Website | ||
| 1. | Remix64 | 42 |
| 2. | remix.kwed.org | 29 |
| 3. | Lemon64 | 12 |
| 4. | c64.com | 9 |
| 5. | c64.org | 7 |
| 6. | c64 Audio | 6 |
| 7. | trace (http://hem.passagen.se/kwallden/prev/) | 4 |
| 8. | Last Ninja Archives | 3 |
| 9. | www.padua.org | 2 |
| Commodore Wire | ||
| c64.sk | ||
| c64.ch | ||
| 10. | www.robhubbard.co.uk | 1 |
| HVSC | ||
| Goattracker (http://members.home.nl/problems/goats) | ||
| Computerbrains.com | ||
| c64.cc | ||
| Best Composer | ||
| 1. | Rob Hubbard | 53 |
| 2. | Martin Galway | 22 |
| 3. | Ben Daglish | 10 |
| 4. | Johannes Bjerregaard | 7 |
| 5. | Jeroen Tel | 6 |
| 6. | David Whittaker | 4 |
| thomas detert | ||
| 7. | Fred Gray | 3 |
| FutureFreak | ||
| Guy Shavit/Sidchip Scratchers | ||
| Maniacs Of Noise | ||
| Matt Gray | ||
| Richard Joseph | ||
| TBB | ||
| 8. | Chris Hülsbeck | 2 |
| Reyn Ouwehand | ||
| Soren Lund | ||
| 9. | DRAX | 1 |
| KB | ||
| Kim Christensen | ||
| Markus Schneider | ||
| Tim Follin | ||
| Mike Alsop | ||
| Steve Barrett | ||
Navigate:
Remixer Of The Year Awards 2007
Remixer Of The Year Awards 2006
Remixer Of The Year Awards 2005
Remixer Of The Year Awards 2004
Remixer Of The Year Awards 2003



