Slaygon
Musician Profile
Veteran
Member:
Homepage:
Group name:
Censor
Active period:
2008 - 2021
Releases
| ▼ Released | Title | Rating | |||
|---|---|---|---|---|---|
| 25/01/2021 | Knucklebusters [Cinematic 64] | Slaygon | Remix.Kwed.Org | Rob Hubbard | 89% |
| 23/12/2020 | Oblique (Hoax me once, shame on you...) | Slaygon | Remix.Kwed.Org | Runar Sundby (Møllpauk) | 92% |
| 14/11/2020 | Rastan | Slaygon | Remix.Kwed.Org | Martin Galway | 57% |
| 11/09/2020 | Drunk Cat (meow!) | Slaygon | AmigaRemix | Scorpik | 80% |
| 06/09/2020 | Dragons Lair Part II | Slaygon | Remix.Kwed.Org | Rob Hubbard | 74% |
| 04/12/2019 | Driller [Arrival] | Slaygon | Scene Albums | Fred Gray | 85% |
| 04/12/2019 | Rambo [The Fight] | Slaygon | Scene Albums | Martin Galway | 81% |
| 04/12/2019 | Deliverance [Aftermath] | Slaygon | Scene Albums | Matt Gray | 82% |
| 04/12/2019 | Aztec Challenge [The Dark Days] | Slaygon | Scene Albums | Paul Norman | 87% |
| 04/12/2019 | Opus II [The Loss] | Slaygon | Scene Albums | Tomas Danko | 81% |
| 04/12/2019 | Mutants [The Mantra] | Slaygon | Scene Albums | Fred Gray | 88% |
| 04/12/2019 | Knucklebusters [The Chase] | Slaygon | Scene Albums | Rob Hubbard | 79% |
| 24/10/2019 | Lightforce | Slaygon | Remix.Kwed.Org | Rob Hubbard | 91% |
| 12/06/2019 | Klopstajlo | Slaygon | Remix.Kwed.Org | Marcin Kubica (Booker) | 75% |
| 28/08/2018 | Deep Shit (serum in your veins) | Slaygon | Remix.Kwed.Org | Søren Lund (Jeff) | 89% |
| 19/12/2016 | Nine Lives | Slaygon | Remix.Kwed.Org | Stellan Andersson (Dane) | 94% |
| 02/05/2015 | Flashback Holocube | Slaygon | AmigaRemix | Jean Baudlot | 78% |
| 08/03/2015 | Last Ninja 2 Sewers (feat. NecroPolo & Westerling) | Slaygon | Remix.Kwed.Org | Matt Gray | 91% |
| 09/02/2015 | Never Die (Skitz lives forever) | Slaygon | Remix.Kwed.Org | Peter Hölsken (Brandis) | 96% |
| 20/01/2014 | Platoon (Inexperti belli) | Slaygon | Remix.Kwed.Org | Jonathan Dunn | 95% |
| 16/12/2013 | Into the Past (feat. Mordi) | Slaygon | Remix.Kwed.Org | Tomas Danko | 79% |
| 05/01/2011 | The Last V8 (feat. Necropolo, Harri & Mimmi) | Slaygon | Remix.Kwed.Org | Rob Hubbard | 87% |
| 20/12/2009 | Driller (Impendeo Capitulus I) | Slaygon | Remix.Kwed.Org | Matt Gray | 94% |
| 09/09/2009 | Absence of Faith (Semper Dubito) | Slaygon | Remix.Kwed.Org | Kenneth Mutka (Slaygon) | 91% |
| 10/01/2009 | Rabbit (happy & sad) | Slaygon | Remix.Kwed.Org | Kenneth Mutka (Slaygon) | 84% |
| 27/07/2008 | Boredom (livingroom edit) | Slaygon | Remix.Kwed.Org | Ronny Pasch | 74% |
| 13/07/2008 | Compleeto | Slaygon | Remix.Kwed.Org | Anders Andréen (ATOO) | 77% |
Rows: 27

Remix.Kwed.Org
89%
57%
AmigaRemix
80%
Scene Albums