Alistair Bowness (Boz)
Member Profile
Handle:
Boz
Real name:
Alistair Bowness
Homepage:
Contact:
Location:
United Kingdom of Great Britain and Northern Ireland
Born:
1970
Joined Remix64:
November 2001
Remix projects:
Voting profile:
About me
I've been a big fan of SID since I heard Galway's Hyper Sports (Ocean Loader v1 and Chariots of Fire) tunes, and then Hubbard's Monty on the Run on the same day. I bought my own C64 a month later, taught myself 6502 and ripped all the tunes out so that I could play them back. (Nowadays, of course, I have SidPlay2 and the good old HVSC to do the work!)
Having a creative side, I got my hands on Electrosound, but was very frustrated by it and really didn't compose much until all those Trackers came out when I got myself an Amiga. Being
Since then I haven't looked back; making remixes on my own, moving on from trackers to a professional sequencer, having fun (via my Perhaps-a-Doobie alter-ego) and being a full-time member of the C64Audio / Slow Poison team keeps my creative juices flowing!
- Boz, May 2002.
Having a creative side, I got my hands on Electrosound, but was very frustrated by it and really didn't compose much until all those Trackers came out when I got myself an Amiga. Being
onlyfour channels though, I was quickly frustrated again, and it was only in 1998, after hearing a couple of Chris Abbott's MIDI files and getting myself FastTracker that I finally had a real outlet for my music.
Since then I haven't looked back; making remixes on my own, moving on from trackers to a professional sequencer, having fun (via my Perhaps-a-Doobie alter-ego) and being a full-time member of the C64Audio / Slow Poison team keeps my creative juices flowing!
- Boz, May 2002.
Releases
▼ Released | Title | Rating | |||
---|---|---|---|---|---|
28/06/2020 | Willy In The Castle Of Dreams | Boz | ![]() | Alistair Bowness (Boz) | ![]() |
27/08/2018 | Flimbos Quest High-Score (90s House Mix) (from Karma 64) | Slow Poison | ![]() | Johannes Bjerregaard | ![]() |
12/07/2015 | Way of the Exploding Fist | Slow Poison | ![]() | Neil Brennan | ![]() |
06/01/2009 | Chimera Subtune 2 (Vanguard Ahoy Mix) | Boz | ![]() | Rob Hubbard | ![]() |
06/04/2008 | Flight Path 737 (feat. Hayley) | Boz | ![]() | David Dunn | ![]() |
04/06/2005 | Think Twice III (Frankie Boz Edit) | DjUnz! feat Perhaps-a-Doobie | ![]() | Jeroen Kimmel (Red) | ![]() |
04/01/2005 | Think Twice III (Now You're Not Here) | Perhaps-a-Doobie | ![]() | Jeroen Kimmel (Red) | ![]() |
11/09/2003 | Glider Rider (Happy Clappy Mix) | Boz | ![]() | David Whittaker | ![]() |
18/11/2002 | The Great Microprose Soccer Escape (BIT Live Mix) | Slow Poison | ![]() | Martin Galway | ![]() |
29/09/2002 | Crazy Karma Comets | Slow Poison | ![]() | Rob Hubbard | ![]() |
08/09/2002 | Wizball (Music for Starchildren New Age Mix) | Slow Poison | ![]() | Martin Galway | ![]() |
06/05/2002 | 1942 High-Score Theme (You-were-there mix) | Perhaps-a-Doobie | ![]() | Mark Cooksey | ![]() |
09/01/2002 | Parallax Stroll (Prototype Mix) | Slow Poison | ![]() | Martin Galway | ![]() |
02/01/2002 | Ocean Loader v5 | Boz | ![]() | Jonathan Dunn | ![]() |
02/01/2002 | Worst Sids Ever | Boz and Chris | ![]() | Lots | ![]() |
02/01/2002 | Thrust | Slow Poison | ![]() | Rob Hubbard | ![]() |
02/01/2002 | Miami Vice | Slow Poison | ![]() | Martin Galway | ![]() |
02/01/2002 | Delta Victory | Slow Poison | ![]() | Rob Hubbard | ![]() |
02/01/2002 | Wizball | Slow Poison | ![]() | Martin Galway | ![]() |
02/01/2002 | Mutants | Slow Poison | ![]() | Slow Poison | ![]() |
02/01/2002 | Arkanoid | Slow Poison | ![]() | Martin Galway | ![]() |
02/01/2002 | Chimera | Slow Poison | ![]() | Rob Hubbard | ![]() |
02/01/2002 | Way of the Exploding Fist | Slow Poison | ![]() | Neil Brennan | ![]() |
02/01/2002 | Return of the Mutant Camels | Slow Poison | ![]() | Rob Hubbard | ![]() |
02/01/2002 | Gerry the Germ | Slow Poison | ![]() | Rob Hubbard | ![]() |
02/01/2002 | BMX Kidz High Score | Slow Poison | ![]() | Jori Olkkonen | ![]() |
02/01/2002 | Sanxion | Slow Poison | ![]() | Rob Hubbard | ![]() |
02/01/2002 | Flimbo's Quest | Slow Poison | ![]() | Johannes Bjerregaard | ![]() |
02/01/2002 | Crazy Comets | Slow Poison | ![]() | Rob Hubbard | ![]() |
02/01/2002 | Monty on the Run | Slow Poison | ![]() | Rob Hubbard | ![]() |
02/01/2002 | Slow Poison - BMX Kidz | Slow Poison | ![]() | Jori Olkonnon | ![]() |
02/01/2002 | Crazy Comets (pre karma sid lead version) | Slow Poison | ![]() | Rob Hubbard | ![]() |
31/12/2001 | A William Wobbler Christmas | Slow Poison | ![]() | Ben Daglish | ![]() |
19/12/2001 | Zoids (Imperial March Virtuoso Version) | Slow Poison | ![]() | Rob Hubbard | ![]() |
10/12/2001 | Zoids (Prototype Mix) | Slow Poison | ![]() | Rob Hubbard | ![]() |
29/11/2001 | Space Harrier (BIT Live Arcade Mix) | Slow Poison | ![]() | Mark Cooksey | ![]() |
03/11/2001 | Arkanoid Victory Theme (BIT Live Edit) | Slow Poison | ![]() | Martin Galway | ![]() |
29/10/2001 | Monty on the Run Hi-Score (Club Singer mix) | Perhaps-a-Doobie | ![]() | Rob Hubbard | ![]() |
23/10/2001 | Arkanoid (Vocanoid a-crapella mix) | Perhaps-a-Doobie | ![]() | Martin Galway | ![]() |
16/05/2001 | Ancestors (Zoids Desert Battle) | Slow Poison | ![]() | Larry Fast | ![]() |
15/05/2001 | Parallax Stroll | Slow Poison | ![]() | Martin Galway | ![]() |
15/05/2001 | Delta In-game | Slow Poison | ![]() | Rob Hubbard | ![]() |
15/05/2001 | Trap Part 1 | Slow Poison | ![]() | Ben Daglish | ![]() |
15/05/2001 | Eve of the War | Slow Poison | ![]() | Jeff Wayne | ![]() |
15/05/2001 | Trap Part 2 | Slow Poison | ![]() | Ben Daglish | ![]() |
22/01/2001 | Max Headroom (Low Bridge Ahead mix) | Boz | ![]() | David Whittaker | ![]() |
15/09/2000 | Panther | Boz | ![]() | David Whittaker | ![]() |
24/07/2000 | Comic Bakery | Boz | ![]() | Martin Galway | ![]() |
24/07/2000 | Detergent | Boz | ![]() | Graham Marsh (BOGG) | ![]() |
24/07/2000 | Elektra Glide | Boz | ![]() | David Whittaker | ![]() |
24/07/2000 | Human Race (Tune 4) | Boz | ![]() | Rob Hubbard | ![]() |
24/07/2000 | Savage | Boz | ![]() | Jeroen Tel | ![]() |
20/07/2000 | Monty on the Run (highscore) | Boz | ![]() | Rob Hubbard | ![]() |
16/07/2000 | Chimera | Boz | ![]() | Rob Hubbard | ![]() |
16/07/2000 | Star Paws | Boz | ![]() | Rob Hubbard | ![]() |
14/07/2000 | Thrust | Boz | ![]() | Rob Hubbard | ![]() |
12/07/2000 | Thing Bounces Back | Boz | ![]() | Ben Daglish | ![]() |
12/07/2000 | Thundercats | Boz | ![]() | Rob Hubbard | ![]() |
08/07/2000 | Uridium | Boz | ![]() | Steve Turner | ![]() |
08/07/2000 | Bulldog | Boz | ![]() | Ben Daglish | ![]() |
Rows: 60